Foundations 2022 Global Recipients

2022 Global Grants Recipients

MDRT Foundation's largest grant program is the Global Grants Program. Below are 200 charities that received funding this year thanks to an MDRT member endorsing their grant application.


  • Appalachia Service Project (top volunteer award) | $ 50,000.00 | United States
  • Children's Cancer Association (volunteer award) | $ 50,000.00 | United States
  • Resources for the Blind, Inc. (top volunteer award) | $ 50,000.00 | Philippines
  • 100 Black Men of Augusta, Inc. | $ 2,500.00 | United States
  • 3a Stouh Beirut Association | $ 2,500.00 | Lebanon
  • Academy of Scholastic Achievement | $ 4,000.00| United States
  • ADEA Foundation | $ 3,000.00 | Kenya
  • Advocates for Children CASA | $ 5,000.00 | United States
  • Allies Building Community, Inc (A B C) | $ 1,500.00 | Global
  • Alzheimer's Association | $ 2,500.00 | United States
  • American Nicaraguan Foundation (ANF) | $ 10,000.00 | Nicaragua
  • AMKFSC Community Services Ltd | $ 2,500.00 | Singapore
  • Arizona Agricultural Education/FFA Foundation | $ 3,000.00 | United States
  • Art Relief Mobile Kitchen | $ 10,000.00 | Philippines
  • Aryan Benevolent Home | $ 25,000.00 | South Africa
  • Atchison Child Care Association | $ 1,500.00 | United States
  • Atlantic Wellness Community Center | $ 4,000.00 | Canada
  • Baitna $ 6,000.00 Lebanon
  • Baptist Health Foundation | $ 5,000.00 | United States
  • Bear Necessities Pediatric Cancer Foundation | $ 5,000.00 United States
  • Best Buddies in Connecticut | $ 4,000.00 | United States
  • Best Buddies New Jersey | $ 2,500.00 | United States
  • Birmingham Child Contact Centre | $ 4,000.00 | United Kingdom
  • Blood:Water Mission, Inc | $ 5,000.00 | Africa
  • Blue Ridge CASA for Children | $ 5,000.00 | United States
  • Boot Campaign | $ 12,000.00 | United States
  • Boys Hope Girls Hope of Illinois | $ 10,000.00 | United States
  • Bridge Lacrosse | $ 4,000.00 | United States
  • Brigance Brigade Foundation | $ 5,000.00 | United States
  • Bright Star Community Outreach | $ 2,500.00 | United States
  • CADENA A.C | $ 1,500.00 | Mexico
  • Canada Africa Community Health Alliance | $ 5,000.00 | Africa
  • Canine Therapy Corps | $ 2,500.00 | United States
  • Care For Kids (Toronto) | $ 25,000.00 | Canada
  • Catholic Charities Diocese Of Trenton (Providence) | $ 2,500.00 | United States
  • Catholic Charities of the Diocese of St. Cloud | $ 4,000.00 | United States
  • Center for Enriched Living | $ 5,000.00 | United States
  • Children's Bereavement Center, Inc. | $ 5,000.00 | United States
  • CicuSense LLC dba Omnium Circus | $ 3,000.00 | United States
  • Community Action Partnership of Strafford County | $ 4,000.00 | United States
  • Community Bridges | $ 4,000.00 | United States
  • Concerts in Motion | $ 2,500.00 | United States
  • Cradling New Life | $ 5,000.00 | United States
  • Cycling Without Age Singapore | $ 9,500.00 | Singapore
  • Cystic Fibrosis Foundation - MASS/RI Chapter | $ 5,000.00 | Unites States
  • Davids KidZ International | $ 3,000.00 | Uganda
  • Down Syndrome of Louisville | $ 5,000.00 | Unites States
  • East Africa Children's Healthcare Foundation | $ 3,000.00 | Tanzania
  • Ed Snider Youth Hockey Foundation | $ 5,000.00 | United States
  • Eden Lodge Youth Charitable Trust | $ 1,500.00 | Barbados
  • Edwins Leadership & Restaurant Institute | $ 3,000.00 | United States
  • Emma's Torch | $ 3,000.00 | United States
  • Epic-Cure Inc. | $ 5,000.00 | United States
  • Family & Children Faith Coalition | $ 4,000.00 | United States
  • Family Crisis Centers, Inc. | $ 4,000.00 | United States
  • Filipino American Chamber of Commerce Foundation | $ 6,000.00 | Philippines
  • FIRE - Flagstaff International Relief Effort | $ 5,000.00 | Mongolia
  • Fore Honor Foundation | $ 1,500.00 | United States
  • Foresight Development International, Inc. | $ 4,000.00 | Nepal
  • Fresh Air Family | $ 5,000.00 | United States
  • Friends of Randolph Animal Pound, Inc. | $ 1,500.00 | United States
  • GallantFew, Inc. | $ 7,500.00 | United States
  • Garnavillo Historical Society | $ 1,500.00 | United States
  • Gift from the Heart Foundation | $ 10,000.00 | United States
  • Giraffe Laugh Early Learning Centers | $ 4,000.00 | United States
  • Give Sight Global | $ 7,500.00 | India
  • Global Chinese breast cancer Organizations Alliance | $ 4,000.00 | Hong Kong
  • Global Pediatric Alliance | $ 10,500.00 | Mexico
  • Golden Slipper Gems | $ 5,000.00 | United States
  • Greater Washington Association of Physicians | $ 1,500.00 | India
  • Greater White Bear Lake Community Foundation | $ 2,500.00 | United States
  • Grief Encounter | $ 4,000.00 | United Kingdom
  • HandsOn Suburban Chicago | $ 3,000.00 | United States
  • Healthy Foods for Healthy Kids | $ 5,000.00 | United States
  • HHPLIFT | $ 1,500.00 | United States
  • Hong Kong Cancer Fund | $ 2,500.00 | Hong Kong
  • Hope Haven, Inc. | $ 6,000.00 | Guatemala
  • Hope House Children's Hospices | $ 2,500.00 | United Kingdom
  • Hope Ministries International | $ 2,500.00 | India
  • Hospice Dreamcatcher Foundation Inc. | $ 12,000.00 | United States
  • Hospice in the Weald | $ 4,000.00 | England
  • Hudson Link for Higher Education in Prison | $ 5,000.00 | United States
  • Ideals 1986 Foundation | $ 2,500.00 | Philippines
  • Imagination Station | $ 5,000.00 | United States
  • Jack And Jill Late Stage Cancer Foundation Inc. | $ 15,000.00 | United States
  • Jewish Family & Children's Service | $ 4,000.00 | United States
  • Khulisa Social Solutions | $ 2,500.00 | South Africa
  • Kids Up Front Foundation(Calgary) | $ 2,500.00 | Canada
  • Kin On | $ 4,000.00 | United States
  • Kiwanis Club of Klang | $ 3,000.00 | Malaysia
  • Kuching Bring It On Association | $ 4,000.00 | Malaysia
  • LauraLynn Children's Hospice | $ 7,500.00 | Ireland
  • Leader Dogs for the Blind | $ 4,000.00 | United States
  • Least of These, Inc. | $ 2,500.00 | United States
  • LET'S GO Boys and Girls, Inc. | $ 1,500.00 | United States
  • Leukemia & Lymphoma Society of Canada | $ 5,000.00 | Canada
  • LifeBridge Community Services | $ 5,000.00 | United States
  • Lion Club of KL Seed | $ 2,500.00 | Malaysia
  • Lords Taverners | $ 5,000.00 | India
  • Louisiana Lions Camp $ 5,000.00 United States
  • Mad Anthonys Children's Hope House | $ 5,000.00 | United States
  • Maine Council on Aging | $ 1,500.00 | United States
  • Mental Health Association of Sarawak (MHAS) | $ 4,000.00 | Malaysia
  • Mercy Home for Boys & Girls | $ 5,000.00 | United States
  • Mid-Columbia Reading Foundation | $ 4,000.00 | United States
  • Midland Adult Services | $ 2,500.00 | United States
  • Music & Memory | $ 10,500.00 | North America
  • National Kidney Foundation of Malaysia | $ 5,000.00 | Malaysia
  • Nevada Wheelchair Foundation | $ 4,000.00 | United States
  • Noordhoff Craniofacial Foundation Philippines, Inc. | $ 5,000.00 | Philippines
  • Notes for Notes, Inc. | $ 2,500.00 | United States
  • Off the Hook Arts | $ 2,500.00 | United States
  • Okizu | $ 4,000.00 | United States
  • One Book One World | $ 1,500.00 | United States
  • One World Surgery | $ 12,000.00 | Honduras
  • Organization Leon Ortigosa, ABP | $ 5,000.00 | Mexico
  • Pace Center for Girls | $ 2,500.00 | United States
  • Paws with Purpose | $ 5,000.00 | United States
  • Pediatric Brain Tumor Foundation - Southeast Region | $ 4,000.00 | United States
  • Peer Mediation And Skills Training | $ 5,000.00 | Canada
  • Persatuan Jagaan Kanak Kanak Ekliptik Klang | $ 4,000.00 | Malaysia
  • Persatuan Kebajikan Dan Sosial Kim Loo Ting Kua | $ 1,500.00 | Malaysia
  • PERSATUAN KEBAJIKAN HARAPAN KUCHING | $ 4,000.00 | Malaysia
  • Persatuan Kebajikan Hati Sepati Raja Uda Butterw | $ 1,500.00 | Malaysia
  • Persatuan Kebajikan Masyarakat OKU Johor Bahru | $ 3,000.00 | Malaysia
  • Persatuan Pembanguan Jayadiri Selangor | $ 2,500.00 | Malaysia
  • Pilot Dogs Incorporated | $ 4,000.00 | United States
  • Pluta Cancer Center Foundation | $ 5,000.00 | United States
  • Plymouth Place Senior Living | $ 1,000.00 | United States
  • Polynesian Voyaging Society | $ 1,500.00 | United States
  • Proeducacion I.A.P. | $ 7,000.00 | Mexico
  • Project Healing Waters Fly Fishing, Inc. | $ 1,500.00 | United States
  • Purevn | $ 2,500.00 | Vietnam
  • Pusat Perkembangan Didik Istimewa Cekal | $ 2,500.00 | Malaysia
  • Raising Your Awareness about Narcotics (RYAN) | $ 4,000.00 | United States
  • Relief Nursery | $ 2,500.00 | United States
  • RIZE Prevention Inc. | $ 2,500.00 | United States
  • Roslin Orphanage | $ 5,000.00 | Indonesia
  • Royal Flying Doctor Service (Queensland Section) | $ 4,000.00 | Australia
  • RSVP Enid | $ 25,000.00 | United States
  • Saint Elizabeth Community | $ 4,000.00 | United States
  • Salt + Light Works | $ 4,000.00 | United States
  • Salute Inc. | $ 8,000.00 | United States
  • Samaria Community Foundation | $ 1,500.00 | United States
  • Second Harvest Community Food Bank | $ 2,500.00 | United States
  • Seed Programs International | $ 14,000.00 | Global
  • Serotonin Surge Charities | $ 2,500.00 | United States
  • Serving with GRACE, Inc. | $ 4,000.00 | United States
  • SESO Malaysia | $ 5,000.00 | Malaysia
  • Shore Community Services, Inc. | $ 5,000.00 | United States
  • Silver Ribbon (Singapore) | $ 1,500.00 | Singapore
  • SingHealth Fund (for Rare Disease Fund) | $ 5,000.00 | Singapore
  • Sisterhood Alliance / Persatuan Perikatan Persaud | $ 25,000.00 | Malaysia
  • SOAR Cafe and Farms | $ 5,000.00 | United States
  • Society for the Prevention of Teen Suicide | $ 4,000.00 | United States
  • SOS Children's Villages Vietnam | $ 4,000.00 | Vietnam
  • Special Olympics NY | $ 5,000.00 | United States
  • Spiritual Care Consultants of West Michigan | $ 2,500.00 | United States
  • St. Coletta's of Illinois | $ 5,000.00 | United States
  • State Theatre Regional Arts Center at New Brunsw | $ 2,500.00 | United States
  • Sundara Fund | $ 1,500.00 | India
  • Super Panda International Organisation | $ 1,500.00 | Malaysia
  • Switch the Play Foundation | $ 1,000.00 | United Kingdom
  • TAM KY PROJECT | $ 1,500.00 | Haiti
  • TeamConnor Childhood Cancer Foundation | $ 3,000.00 | United States
  • The 200+ Men Foundation | $ 4,000.00 | United States
  • The Adopt a Library Literacy Program | $ 12,000.00 | Canada
  • The Brain Tumour Charity | $ 3,000.00 | United Kingdom
  • The Caring Clothes Closet Inc. | $ 3,000.00 | United States
  • The Cradle Foundation | $ 5,000.00 | United States
  • The Family Center, Inc. | $ 4,000.00 | United States
  • The Interfaith Nutrition Network, Inc. | $ 5,000.00 | United States
  • The Kalgidhar Trust | $ 4,000.00 | India
  • The Mareda Center, Inc. | $ 2,500.00 | United States
  • The Olga Lengyel Institute for Holocaust Studies | $ 2,500.00 | United States
  • The Purme Foundation | $ 4,000.00 | Republic of Korea
  • The Village Family Service Center | $ 5,000.00 | United States
  • Tiba Services For The Blind | $ 5,000.00 | South Africa
  • Tifton Judicial Circuit Shelter, Inc., DBA Ruth's Cott $ 3,000.00 United States
  • Travis Mills Foundation | $ 3,000.00 | United States
  • Trinidad and Tobago Innovative Parenting Support | $ 2,500.00 | Trinidad & Tobego
  • Tristesse Grief Center | $ 5,000.00 | United States
  • Tubman African American Museum, Inc. | $ 2,500.00 | United States
  • Ukulele Guild of Hawaii | $ 2,500.00 | United States
  • Uptown Optimist Foundation, Inc. | $ 4,000.00 | United States
  • Weiss Scholarship Foundation | $ 4,000.00 | Kenya
  • Well Constructed | $ 12,000.00 | Ghana
  • Westchester Medical Center Foundation | $ 2,500.00 | United States
  • Western Avenue Ministries DBA: Mosaic Ministries | $ 2,500.00 | United States
  • WithinReach | $ 4,000.00 | United States
  • Women To Be | $ 3,000.00 | Nepal
  • Women’s Service Club of Emory - Rains Dolly Part | $ 2,500.00 | United States
  • World Vision, Inc. | $ 5,000.00 | Africa
  • Yavapai College Foundation | $ 1,500.00 | United States
  • YAYASAN KOKER NIKO BEEKER | $ 5,000.00 | Indonesia
  • Yayasan Pendidikan Kanaan Singkawang | $ 3,500.00 | Indonesia
  • Yayasan Soeryadharma Sejahtera (ReachOut Foundation) | $ 9,500.00 | Indonesia
  • YMCA of Greater Nashua | $ 5,000.00 | United States
  • YMCA of Metropolitan Hartford, Inc. | $ 5,000.00 | United States
  • Youth for Human Rights International | $ 11,000.00 | South America

- Total through the Global Grants Program $ 1,073,500.00