Sample Payment Schedules

See how easy it is to make a difference. Refer to this chart of pledge payments to find out how you can become a Knight of the MDRT Foundation. Please note that while these schedules are for monthly payments, you can also pay pledges on an annual, semi-annual or quarterly basis.

Knighthood
(Lifetime Giving)
36 monthly payments
(Three-year pledge)
48 monthly payments
(Four-year pledge)
60 monthly payments
(Five-year pledge)
$2,000 – Bronze $55.56 $41.67 $33.34
$3,000 – Silver $83.34 $62.50 $50.00
$5,000 – Gold $138.89 $104.17 $83.34
$10,000 – Diamond $277.78 $208.33 $166.67
$25,000 – Platinum $694.45* $520.83* $416.67*
$50,000 – Excalibur+ $1,388.89* $1,041.67* $833.34*
$100,000 – Excalibur+ $2,777.78* $2,083.33* $1,666.67*
$250,000 – Excalibur+ $6,944.44* $5,208.33 $4,166.67*


*Donors are inducted into the Inner Circle Society when their annual giving reaches $5,000 or more between April 1 and March 31 of the next calendar year.

+Donors are inducted into the Excalibur Society when their lifetime giving reaches $50,000 or more.

Donate Now

Make a Pledge